SOAR 201910 Programme
Conducted by GSK
Active: 2015-2018
Countries: Argentina, Cambodia, Chile, Costa Rica, Kenya, Kuwait, Lebanon, Morocco, Pakistan, Philippines, Saudi Arabia, Singapore, Tunisia, Turkey, Ukraine, Vietnam
Primary objective
To determine antibiotic susceptibility of Streptococcus pneumoniae and Haemophilus influenzae isolates from community-acquired respiratory tract infections (CA-RTIs) collected during 2015–18
| Isolates collection method: | 2015-2018 surveillance study frozen stock culture collection. Isolates of S. pneumoniae and H. influenzae from CA-RTIs (patients with respiratory tract infections in the community, not hospitalized for more than 48h). MICs were determined by CLSI broth microdilution and susceptibility was assessed using CLSI, EUCAST (dose-specific) and pharmacokinetic/pharmacodynamic (PK/PD) breakpoints. Includes antibiotics: CDN-Ceftidoren, CEC-Cefaclor, CXM-Cefuroxime, DIN-Cefdinir, FIX-Cefixime |
| Types of surveillance: | Routine clinical practice then used for surveillance. |
| Methodology and breakpoints: | Broth microdilution according to CLSI guidelines. Reference- CLSI 32 Edition M100 -2022 |
| Date Last Updated | 31-Dec-2018 |
| Contains pediatric data? | Yes |
| Contains genotype data? | No |
| Number of isolates | 2318 |
| Publications | https://doi.org/10.1093/jac/dkaa081 https://doi.org/10.1093/jac/dkaa082 https://doi.org/10.1093/jac/dkaa083 https://doi.org/10.1093/jac/dkaa084 https://doi.org/10.1093/jac/dkaa085 https://doi.org/10.1093/jac/dkaa086 https://doi.org/10.1093/jac/dkaa087 |

